These are just some of the healthcare improvement activities we are leading on.
More information is provided in our Corporate Plan.
Get the latest updates by email
Subscribe to eNews and receive email updates once a month.
Highlight projects
- Clinical governance
- Early Years, Maternal and Reproductive Health
- Health service research
- Implementation support
- Other projects
- Patient safety
- Performance assessment
- Standards
Clinical governance
| Project Name | Type |
|---|---|
| Coordinating the suicide review network | Clinical governance |
| Developing clinical governance and risk management knowledge and skills | Clinical governance |
| Improvement networks | Clinical governance |
| Improving the suicide incident reporting system | Clinical governance |
| National Patient Safety Agency | Clinical governance |
| Non-executive network | Clinical governance |
| The Accountable Officers’ Network | Clinical governance |
Early Years, Maternal and Reproductive Health
| Project Name | Type |
|---|---|
| Parent Education Programme | Early Years, Maternal and Reproductive Health |
Health service research
| Project Name | Type |
|---|---|
| Auditing Coronary Heart Disease services (Artrial Fibrillation) | Health service research |
| Contributing to NICE guidance | Health service research |
| Developing a reproductive health improvement programme | Health service research |
| Heart Disease Improvement programme | Health service research |
| Implementing MRSA screening recommendations | Health service research |
| National Audit of Heart Failure Management | Health service research |
| The use of routine data sources to monitor outcomes of children of vulnerable mothers | Health service research |
Implementation support
| Project Name | Type |
|---|---|
| Developing vulnerable families pathways | Implementation support |
| Hosting the podiatry network | Implementation support |
| Implementing phase 2 of the tissue viability programme | Implementation support |
| Infection Improvement and Implementation Programme (iiip) | Implementation support |
| Integrated Programme for Improving Nutritional Care for Patients in NHS Scotland | Implementation support |
| Joanna Briggs Institute Project | Implementation support |
| Reviewing our Pain Management in Patients with Cancer Best Practice Statement | Implementation support |
| SWHMR - leading implementation | Implementation support |
| Supporting the occupational therapy network | Implementation support |
Other projects
| Project Name | Type |
|---|---|
| Prevention and Management of Falls | Other projects |
Patient safety
| Project Name | Type |
|---|---|
| Reviewing clinical governance and risk management arrangements | Patient safety |
| Safety Improvement in Primary Care | Patient safety |
| Scottish Patient Safety Programme (SPSP) | Patient safety |
Performance assessment
| Project Name | Type |
|---|---|
| Assessment of endoscopy services across NHSScotland | Performance assessment |
| Developing mental health integrated care pathway (ICP) accreditation | Performance assessment |
| Reviewing Food Fluid and Nutritional Care in Hospitals | Performance assessment |
Standards
| Project Name | Type |
|---|---|
| HIV treatment and care | Standards |


